Amarillo vs Dallas
| Amarillo | Dallas | |
|---|---|---|
| Population | 200,360 | 1,300,642 |
| Median Household Income | $65,912 | $70,518 |
| Median Home Value | $196,900 | $320,700 |
| Median Gross Rent | $1,092/mo | $1,472/mo |
| Homeownership Rate | 59.7% | 42.4% |
| Unemployment Rate | 3.4% | 4.9% |
| Bachelor's Degree or Higher | 26.6% | 38.2% |
| Median Age | 35.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.