Ambler vs Bethlehem
| Ambler | Bethlehem | |
|---|---|---|
| Population | 6,775 | 76,555 |
| Median Household Income | $77,394 | $68,879 |
| Median Home Value | $377,300 | $260,400 |
| Median Gross Rent | $1,447/mo | $1,382/mo |
| Homeownership Rate | 49.6% | 49.9% |
| Unemployment Rate | 3.4% | 6.6% |
| Bachelor's Degree or Higher | 47.7% | 36.0% |
| Median Age | 39.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.