Amboy vs Joliet
| Amboy | Joliet | |
|---|---|---|
| Population | 2,413 | 150,221 |
| Median Household Income | $68,258 | $92,201 |
| Median Home Value | $134,800 | $265,800 |
| Median Gross Rent | $824/mo | $1,276/mo |
| Homeownership Rate | 76.0% | 73.7% |
| Unemployment Rate | 8.3% | 5.4% |
| Bachelor's Degree or Higher | 10.5% | 25.5% |
| Median Age | 47.8 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.