Amesti vs San Francisco
| Amesti | San Francisco | |
|---|---|---|
| Population | 3,048 | 851,036 |
| Median Household Income | $108,833 | $140,970 |
| Median Home Value | $879,400 | $1,394,500 |
| Median Gross Rent | $1,660/mo | $2,476/mo |
| Homeownership Rate | 80.7% | 38.2% |
| Unemployment Rate | 4.8% | 6.1% |
| Bachelor's Degree or Higher | 20.4% | 60.3% |
| Median Age | 40.1 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.