Amherst vs Fort Worth
| Amherst | Fort Worth | |
|---|---|---|
| Population | 1,015 | 924,663 |
| Median Household Income | $63,611 | $79,507 |
| Median Home Value | $35,500 | $303,000 |
| Median Gross Rent | $779/mo | $1,509/mo |
| Homeownership Rate | 67.6% | 57.0% |
| Unemployment Rate | 0.0% | 4.8% |
| Bachelor's Degree or Higher | 10.8% | 32.0% |
| Median Age | 37.3 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.