Amherst vs Houston
| Amherst | Houston | |
|---|---|---|
| Population | 1,015 | 2,296,253 |
| Median Household Income | $63,611 | $64,813 |
| Median Home Value | $35,500 | $277,800 |
| Median Gross Rent | $779/mo | $1,361/mo |
| Homeownership Rate | 67.6% | 42.1% |
| Unemployment Rate | 0.0% | 6.9% |
| Bachelor's Degree or Higher | 10.8% | 36.6% |
| Median Age | 37.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.