Amsterdam vs Cheektowaga
| Amsterdam | Cheektowaga | |
|---|---|---|
| Population | 18,244 | 76,483 |
| Median Household Income | $56,178 | $68,613 |
| Median Home Value | $137,900 | $185,500 |
| Median Gross Rent | $1,006/mo | $1,055/mo |
| Homeownership Rate | 53.0% | 71.1% |
| Unemployment Rate | 6.7% | 3.7% |
| Bachelor's Degree or Higher | 22.5% | 29.6% |
| Median Age | 39.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.