Anacoco vs Bossier City
| Anacoco | Bossier City | |
|---|---|---|
| Population | 1,066 | 62,971 |
| Median Household Income | $73,214 | $55,819 |
| Median Home Value | $211,500 | $202,100 |
| Median Gross Rent | $581/mo | $1,107/mo |
| Homeownership Rate | 83.5% | 53.2% |
| Unemployment Rate | 3.3% | 5.9% |
| Bachelor's Degree or Higher | 18.1% | 24.7% |
| Median Age | 32.9 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.