Anahola vs Kailua CDP (Honolulu County)
| Anahola | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 2,853 | 40,323 |
| Median Household Income | $100,688 | $148,582 |
| Median Home Value | $530,100 | $1,353,700 |
| Median Gross Rent | $2,015/mo | $3,093/mo |
| Homeownership Rate | 93.5% | 72.3% |
| Unemployment Rate | 3.0% | 3.5% |
| Bachelor's Degree or Higher | 16.1% | 55.5% |
| Median Age | 40.3 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.