Anahola vs Waipahu
| Anahola | Waipahu | |
|---|---|---|
| Population | 2,853 | 39,873 |
| Median Household Income | $100,688 | $103,895 |
| Median Home Value | $530,100 | $868,600 |
| Median Gross Rent | $2,015/mo | $1,658/mo |
| Homeownership Rate | 93.5% | 59.7% |
| Unemployment Rate | 3.0% | 4.0% |
| Bachelor's Degree or Higher | 16.1% | 20.1% |
| Median Age | 40.3 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.