Anahuac vs Austin
| Anahuac | Austin | |
|---|---|---|
| Population | 2,420 | 958,202 |
| Median Household Income | $77,500 | $93,658 |
| Median Home Value | $226,900 | $555,300 |
| Median Gross Rent | $1,566/mo | $1,729/mo |
| Homeownership Rate | 74.4% | 43.4% |
| Unemployment Rate | 4.5% | 4.7% |
| Bachelor's Degree or Higher | 9.1% | 59.6% |
| Median Age | 31.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.