Anahuac vs Corpus Christi
| Anahuac | Corpus Christi | |
|---|---|---|
| Population | 2,420 | 317,804 |
| Median Household Income | $77,500 | $67,394 |
| Median Home Value | $226,900 | $210,400 |
| Median Gross Rent | $1,566/mo | $1,292/mo |
| Homeownership Rate | 74.4% | 57.9% |
| Unemployment Rate | 4.5% | 5.0% |
| Bachelor's Degree or Higher | 9.1% | 24.4% |
| Median Age | 31.6 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.