Anahuac vs Houston
| Anahuac | Houston | |
|---|---|---|
| Population | 2,420 | 2,296,253 |
| Median Household Income | $77,500 | $64,813 |
| Median Home Value | $226,900 | $277,800 |
| Median Gross Rent | $1,566/mo | $1,361/mo |
| Homeownership Rate | 74.4% | 42.1% |
| Unemployment Rate | 4.5% | 6.9% |
| Bachelor's Degree or Higher | 9.1% | 36.6% |
| Median Age | 31.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.