Añasco zona urbana vs Guaynabo zona urbana
| Añasco zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 4,562 | 70,167 |
| Median Household Income | $24,329 | $57,272 |
| Median Home Value | $112,400 | $246,200 |
| Median Gross Rent | $568/mo | $1,004/mo |
| Homeownership Rate | 57.1% | 72.2% |
| Unemployment Rate | 8.0% | 6.1% |
| Bachelor's Degree or Higher | 30.0% | 57.2% |
| Median Age | 48.2 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.