Añasco zona urbana vs Mayagüez zona urbana
| Añasco zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 4,562 | 60,062 |
| Median Household Income | $24,329 | $17,410 |
| Median Home Value | $112,400 | $114,000 |
| Median Gross Rent | $568/mo | $482/mo |
| Homeownership Rate | 57.1% | 45.3% |
| Unemployment Rate | 8.0% | 21.1% |
| Bachelor's Degree or Higher | 30.0% | 28.3% |
| Median Age | 48.2 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.