Andalusia vs Hoover
| Andalusia | Hoover | |
|---|---|---|
| Population | 8,841 | 91,995 |
| Median Household Income | $42,611 | $109,253 |
| Median Home Value | $153,200 | $412,200 |
| Median Gross Rent | $730/mo | $1,457/mo |
| Homeownership Rate | 62.3% | 71.1% |
| Unemployment Rate | 6.7% | 3.5% |
| Bachelor's Degree or Higher | 20.2% | 62.6% |
| Median Age | 37.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.