Andover vs Cheektowaga
| Andover | Cheektowaga | |
|---|---|---|
| Population | 1,018 | 76,483 |
| Median Household Income | $66,136 | $68,613 |
| Median Home Value | $72,000 | $185,500 |
| Median Gross Rent | $689/mo | $1,055/mo |
| Homeownership Rate | 76.1% | 71.1% |
| Unemployment Rate | 10.1% | 3.7% |
| Bachelor's Degree or Higher | 29.6% | 29.6% |
| Median Age | 43.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.