Angwin vs Fresno
| Angwin | Fresno | |
|---|---|---|
| Population | 2,731 | 541,528 |
| Median Household Income | $117,500 | $70,991 |
| Median Home Value | $708,100 | $374,800 |
| Median Gross Rent | $1,504/mo | $1,421/mo |
| Homeownership Rate | 59.8% | 50.1% |
| Unemployment Rate | 7.5% | 8.9% |
| Bachelor's Degree or Higher | 50.2% | 25.5% |
| Median Age | 26.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.