Ankeny vs Sioux City
| Ankeny | Sioux City | |
|---|---|---|
| Population | 68,392 | 85,469 |
| Median Household Income | $108,198 | $68,906 |
| Median Home Value | $331,000 | $173,600 |
| Median Gross Rent | $1,319/mo | $976/mo |
| Homeownership Rate | 71.3% | 65.3% |
| Unemployment Rate | 1.9% | 4.5% |
| Bachelor's Degree or Higher | 52.1% | 22.9% |
| Median Age | 33.6 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.