Annandale vs Toms River
| Annandale | Toms River | |
|---|---|---|
| Population | 1,853 | 92,827 |
| Median Household Income | $168,043 | $100,137 |
| Median Home Value | $504,900 | $403,600 |
| Median Gross Rent | $2,662/mo | $1,731/mo |
| Homeownership Rate | 64.3% | 81.9% |
| Unemployment Rate | 4.1% | 4.3% |
| Bachelor's Degree or Higher | 65.7% | 36.4% |
| Median Age | 34.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.