Anoka vs Woodbury
| Anoka | Woodbury | |
|---|---|---|
| Population | 17,892 | 75,549 |
| Median Household Income | $75,948 | $125,310 |
| Median Home Value | $308,700 | $450,200 |
| Median Gross Rent | $1,269/mo | $1,908/mo |
| Homeownership Rate | 56.9% | 77.6% |
| Unemployment Rate | 4.8% | 3.9% |
| Bachelor's Degree or Higher | 26.6% | 61.3% |
| Median Age | 40.6 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.