Ansonia vs Danbury
| Ansonia | Danbury | |
|---|---|---|
| Population | 18,954 | 86,456 |
| Median Household Income | $85,877 | $83,393 |
| Median Home Value | $287,200 | $411,200 |
| Median Gross Rent | $1,476/mo | $1,846/mo |
| Homeownership Rate | 58.1% | 53.8% |
| Unemployment Rate | 9.1% | 6.5% |
| Bachelor's Degree or Higher | 21.9% | 34.0% |
| Median Age | 40.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.