Antioch vs Fresno
| Antioch | Fresno | |
|---|---|---|
| Population | 115,016 | 541,528 |
| Median Household Income | $97,465 | $70,991 |
| Median Home Value | $629,700 | $374,800 |
| Median Gross Rent | $2,278/mo | $1,421/mo |
| Homeownership Rate | 63.6% | 50.1% |
| Unemployment Rate | 7.4% | 8.9% |
| Bachelor's Degree or Higher | 23.9% | 25.5% |
| Median Age | 38.4 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.