Antioch vs Long Beach
| Antioch | Long Beach | |
|---|---|---|
| Population | 115,016 | 462,293 |
| Median Household Income | $97,465 | $87,430 |
| Median Home Value | $629,700 | $806,600 |
| Median Gross Rent | $2,278/mo | $1,871/mo |
| Homeownership Rate | 63.6% | 41.2% |
| Unemployment Rate | 7.4% | 6.5% |
| Bachelor's Degree or Higher | 23.9% | 35.6% |
| Median Age | 38.4 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.