Antioch vs Rockford
| Antioch | Rockford | |
|---|---|---|
| Population | 14,714 | 148,173 |
| Median Household Income | $108,899 | $54,752 |
| Median Home Value | $306,700 | $129,000 |
| Median Gross Rent | $1,129/mo | $985/mo |
| Homeownership Rate | 73.9% | 54.9% |
| Unemployment Rate | 8.2% | 8.5% |
| Bachelor's Degree or Higher | 39.2% | 23.5% |
| Median Age | 36.8 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.