Antón Ruíz comunidad vs Guaynabo zona urbana
| Antón Ruíz comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,695 | 70,167 |
| Median Household Income | $26,000 | $57,272 |
| Median Home Value | $151,400 | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 79.5% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 31.7% | 57.2% |
| Median Age | 28.6 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.