Antón Ruíz comunidad vs Mayagüez zona urbana
| Antón Ruíz comunidad | Mayagüez zona urbana | |
|---|---|---|
| Population | 1,695 | 60,062 |
| Median Household Income | $26,000 | $17,410 |
| Median Home Value | $151,400 | $114,000 |
| Median Gross Rent | —/mo | $482/mo |
| Homeownership Rate | 79.5% | 45.3% |
| Unemployment Rate | 0.0% | 21.1% |
| Bachelor's Degree or Higher | 31.7% | 28.3% |
| Median Age | 28.6 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.