Antón Ruíz comunidad vs Ponce zona urbana
| Antón Ruíz comunidad | Ponce zona urbana | |
|---|---|---|
| Population | 1,695 | 110,867 |
| Median Household Income | $26,000 | $19,470 |
| Median Home Value | $151,400 | $113,100 |
| Median Gross Rent | —/mo | $536/mo |
| Homeownership Rate | 79.5% | 65.4% |
| Unemployment Rate | 0.0% | 14.8% |
| Bachelor's Degree or Higher | 31.7% | 31.6% |
| Median Age | 28.6 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.