Antón Ruíz comunidad vs Trujillo Alto zona urbana
| Antón Ruíz comunidad | Trujillo Alto zona urbana | |
|---|---|---|
| Population | 1,695 | 43,192 |
| Median Household Income | $26,000 | $42,795 |
| Median Home Value | $151,400 | $166,400 |
| Median Gross Rent | —/mo | $704/mo |
| Homeownership Rate | 79.5% | 75.0% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 31.7% | 44.2% |
| Median Age | 28.6 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.