Apison vs Clarksville
| Apison | Clarksville | |
|---|---|---|
| Population | 4,199 | 167,882 |
| Median Household Income | $129,307 | $69,303 |
| Median Home Value | $459,000 | $263,600 |
| Median Gross Rent | $812/mo | $1,307/mo |
| Homeownership Rate | 83.4% | 55.6% |
| Unemployment Rate | 1.0% | 4.8% |
| Bachelor's Degree or Higher | 39.0% | 29.9% |
| Median Age | 45.6 | 31.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.