Applewood vs Arvada
| Applewood | Arvada | |
|---|---|---|
| Population | 7,985 | 123,066 |
| Median Household Income | $130,545 | $117,348 |
| Median Home Value | $785,900 | $632,600 |
| Median Gross Rent | $2,211/mo | $1,888/mo |
| Homeownership Rate | 76.2% | 75.3% |
| Unemployment Rate | 4.5% | 3.8% |
| Bachelor's Degree or Higher | 71.0% | 51.6% |
| Median Age | 43.1 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.