Aquebogue vs Buffalo
| Aquebogue | Buffalo | |
|---|---|---|
| Population | 1,937 | 276,688 |
| Median Household Income | $93,523 | $50,041 |
| Median Home Value | $613,200 | $164,200 |
| Median Gross Rent | $2,706/mo | $1,046/mo |
| Homeownership Rate | 80.9% | 43.0% |
| Unemployment Rate | 5.0% | 7.3% |
| Bachelor's Degree or Higher | 29.0% | 31.2% |
| Median Age | 47.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.