Aquebogue vs Rochester
| Aquebogue | Rochester | |
|---|---|---|
| Population | 1,937 | 210,992 |
| Median Household Income | $93,523 | $47,213 |
| Median Home Value | $613,200 | $139,600 |
| Median Gross Rent | $2,706/mo | $1,081/mo |
| Homeownership Rate | 80.9% | 38.1% |
| Unemployment Rate | 5.0% | 7.9% |
| Bachelor's Degree or Higher | 29.0% | 30.0% |
| Median Age | 47.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.