Aquia Harbour vs Hampton
| Aquia Harbour | Hampton | |
|---|---|---|
| Population | 6,947 | 137,217 |
| Median Household Income | $152,708 | $69,621 |
| Median Home Value | $461,000 | $245,700 |
| Median Gross Rent | $2,549/mo | $1,427/mo |
| Homeownership Rate | 94.1% | 56.9% |
| Unemployment Rate | 3.1% | 5.8% |
| Bachelor's Degree or Higher | 45.5% | 28.5% |
| Median Age | 37.7 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.