Aransas Pass vs Houston
| Aransas Pass | Houston | |
|---|---|---|
| Population | 8,720 | 2,296,253 |
| Median Household Income | $63,021 | $64,813 |
| Median Home Value | $235,500 | $277,800 |
| Median Gross Rent | $1,159/mo | $1,361/mo |
| Homeownership Rate | 66.3% | 42.1% |
| Unemployment Rate | 3.9% | 6.9% |
| Bachelor's Degree or Higher | 14.0% | 36.6% |
| Median Age | 42.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.