Arapahoe vs Rock Springs
| Arapahoe | Rock Springs | |
|---|---|---|
| Population | 1,596 | 23,361 |
| Median Household Income | $70,000 | $69,168 |
| Median Home Value | $183,900 | $256,200 |
| Median Gross Rent | $453/mo | $928/mo |
| Homeownership Rate | 72.2% | 72.4% |
| Unemployment Rate | 12.3% | 5.2% |
| Bachelor's Degree or Higher | 8.5% | 21.9% |
| Median Age | 37.8 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.