Arbury Hills vs Peoria
| Arbury Hills | Peoria | |
|---|---|---|
| Population | 1,435 | 113,054 |
| Median Household Income | $99,091 | $59,410 |
| Median Home Value | $230,200 | $156,200 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 97.3% | 57.5% |
| Unemployment Rate | 2.5% | 7.5% |
| Bachelor's Degree or Higher | 16.2% | 37.7% |
| Median Age | 42.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.