Arcadia vs North Charleston
| Arcadia | North Charleston | |
|---|---|---|
| Population | 2,846 | 115,755 |
| Median Household Income | $55,218 | $62,956 |
| Median Home Value | $116,800 | $302,200 |
| Median Gross Rent | $1,266/mo | $1,430/mo |
| Homeownership Rate | 28.5% | 49.8% |
| Unemployment Rate | 7.9% | 4.1% |
| Bachelor's Degree or Higher | 18.6% | 28.6% |
| Median Age | 29.4 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.