Arcadia vs Summerville
| Arcadia | Summerville | |
|---|---|---|
| Population | 2,846 | 50,839 |
| Median Household Income | $55,218 | $81,046 |
| Median Home Value | $116,800 | $328,100 |
| Median Gross Rent | $1,266/mo | $1,526/mo |
| Homeownership Rate | 28.5% | 69.1% |
| Unemployment Rate | 7.9% | 4.8% |
| Bachelor's Degree or Higher | 18.6% | 33.5% |
| Median Age | 29.4 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.