Archbold vs Dayton
| Archbold | Dayton | |
|---|---|---|
| Population | 4,439 | 137,305 |
| Median Household Income | $72,631 | $45,247 |
| Median Home Value | $176,400 | $100,600 |
| Median Gross Rent | $755/mo | $918/mo |
| Homeownership Rate | 67.7% | 48.4% |
| Unemployment Rate | 4.5% | 8.9% |
| Bachelor's Degree or Higher | 27.0% | 21.6% |
| Median Age | 46.0 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.