Arcola vs Peoria
| Arcola | Peoria | |
|---|---|---|
| Population | 2,726 | 113,054 |
| Median Household Income | $89,827 | $59,410 |
| Median Home Value | $124,100 | $156,200 |
| Median Gross Rent | $803/mo | $1,005/mo |
| Homeownership Rate | 74.7% | 57.5% |
| Unemployment Rate | 5.4% | 7.5% |
| Bachelor's Degree or Higher | 20.9% | 37.7% |
| Median Age | 36.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.