Arcola vs Virginia Beach
| Arcola | Virginia Beach | |
|---|---|---|
| Population | 2,437 | 457,900 |
| Median Household Income | $129,116 | $92,968 |
| Median Home Value | $637,800 | $382,500 |
| Median Gross Rent | $2,577/mo | $1,714/mo |
| Homeownership Rate | 60.7% | 65.1% |
| Unemployment Rate | 1.7% | 3.6% |
| Bachelor's Degree or Higher | 60.2% | 40.9% |
| Median Age | 30.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.