Ardmore vs Nashville-Davidson metropolitan government (balance)
| Ardmore | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,354 | 684,103 |
| Median Household Income | $47,188 | $77,371 |
| Median Home Value | $168,100 | $413,600 |
| Median Gross Rent | $871/mo | $1,586/mo |
| Homeownership Rate | 63.8% | 52.4% |
| Unemployment Rate | 6.2% | 4.5% |
| Bachelor's Degree or Higher | 19.8% | 48.0% |
| Median Age | 47.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.