Argos vs Fishers
| Argos | Fishers | |
|---|---|---|
| Population | 1,762 | 99,041 |
| Median Household Income | $61,667 | $130,203 |
| Median Home Value | $129,300 | $391,000 |
| Median Gross Rent | $946/mo | $1,611/mo |
| Homeownership Rate | 76.1% | 76.2% |
| Unemployment Rate | 8.6% | 2.8% |
| Bachelor's Degree or Higher | 10.4% | 66.4% |
| Median Age | 35.2 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.