Arkoma vs Midwest City
| Arkoma | Midwest City | |
|---|---|---|
| Population | 1,866 | 58,124 |
| Median Household Income | $43,929 | $57,520 |
| Median Home Value | $83,600 | $164,500 |
| Median Gross Rent | $748/mo | $1,091/mo |
| Homeownership Rate | 62.4% | 58.1% |
| Unemployment Rate | 7.7% | 7.0% |
| Bachelor's Degree or Higher | 10.6% | 23.8% |
| Median Age | 35.3 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.