Arlington vs Brockton
| Arlington | Brockton | |
|---|---|---|
| Population | 45,906 | 104,713 |
| Median Household Income | $150,701 | $80,115 |
| Median Home Value | $933,800 | $437,500 |
| Median Gross Rent | $2,082/mo | $1,641/mo |
| Homeownership Rate | 61.6% | 57.4% |
| Unemployment Rate | 2.9% | 8.6% |
| Bachelor's Degree or Higher | 76.1% | 22.3% |
| Median Age | 41.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.