Armona vs Long Beach
| Armona | Long Beach | |
|---|---|---|
| Population | 4,367 | 462,293 |
| Median Household Income | $64,276 | $87,430 |
| Median Home Value | $284,100 | $806,600 |
| Median Gross Rent | $1,278/mo | $1,871/mo |
| Homeownership Rate | 55.5% | 41.2% |
| Unemployment Rate | 17.2% | 6.5% |
| Bachelor's Degree or Higher | 6.1% | 35.6% |
| Median Age | 31.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.