Arnold vs Ellicott City
| Arnold | Ellicott City | |
|---|---|---|
| Population | 24,825 | 73,589 |
| Median Household Income | $141,639 | $156,964 |
| Median Home Value | $564,200 | $661,700 |
| Median Gross Rent | $2,158/mo | $2,061/mo |
| Homeownership Rate | 86.5% | 72.0% |
| Unemployment Rate | 2.5% | 3.0% |
| Bachelor's Degree or Higher | 58.0% | 68.8% |
| Median Age | 37.9 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.