Artesia vs Los Angeles
| Artesia | Los Angeles | |
|---|---|---|
| Population | 16,237 | 3,881,041 |
| Median Household Income | $101,004 | $81,939 |
| Median Home Value | $776,600 | $921,200 |
| Median Gross Rent | $2,219/mo | $1,933/mo |
| Homeownership Rate | 49.5% | 36.0% |
| Unemployment Rate | 10.0% | 8.2% |
| Bachelor's Degree or Higher | 32.4% | 38.5% |
| Median Age | 40.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.