Arvin vs Fresno
| Arvin | Fresno | |
|---|---|---|
| Population | 19,613 | 541,528 |
| Median Household Income | $49,183 | $70,991 |
| Median Home Value | $262,700 | $374,800 |
| Median Gross Rent | $1,122/mo | $1,421/mo |
| Homeownership Rate | 54.4% | 50.1% |
| Unemployment Rate | 14.0% | 8.9% |
| Bachelor's Degree or Higher | 5.0% | 25.5% |
| Median Age | 25.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.